Apollo AI Learn Team · · 7 min read
Quick definitions for the words you'll see on US tickets, sites and draw results.
| Term | Meaning |
|---|---|
| Add-on | An optional extra, such as a multiplier, for an added cost. |
| Annuity | A jackpot paid out over many years instead of at once. |
| Box | A digit-game play that wins in any order. |
| Cash option | A single, smaller lump payment instead of the annuity. |
| Draw break | The pause in ticket sales just before a drawing. |
| Frequency | How often a number has appeared in past draws. |
| Matrix | A game's number range, e.g. 5 numbers from 1 to 39. |
| Quick pick | Numbers chosen at random by the lottery terminal. |
| Rollover | An unwon jackpot carried forward to the next draw. |
| Second-chance drawing | A bonus drawing for entered non-winning tickets. |
| Straight | A digit-game play that wins only in exact order. |
| Wheeling | Playing many combinations of a chosen group of numbers. |
Apollo AI's own terms, like groups and trend line, are explained on the Chart Views page.
Keep your game's history in one place. Apollo AI is $147 once with a 14-day money-back guarantee.
Get Apollo AI